Landscape Fire Behavior GeoTIFFs from IFTDSS
The GeoTIFF Landscape Fire Behavior model output file includes 18 bands. There are 12 in addition to the 6 that are visible within the IFTDSS application. The downloads also have different units than IFTDSS presents:
Band # | Band Name | Units - GeoTIFF | Units - IFTDSS (Report) |
---|---|---|---|
1 | Flame Length | meters | feet |
2 | Rate of Spread | meters/min | chains/hr |
3 | Fireline Intensity | kW/m | BTU/ft-sec |
4 | Heat per Unit Area | kJ/m2 | BTU/ft2 |
5 | Crown Fire Activity | class | class |
6 | Midflame Wind Speed | mph | N/A |
7 | Horizontal Movement Rate | meters/min | N/A |
8 | Maximum Spread Direction | degrees | degrees |
9 | Maximum Spot Direction | degrees | N/A |
10 | Maximum Spot Distance | meters | N/A |
11 | Crown Fraction BurnedA | proportion | N/A |
12 | 20 Ft Wind Direction B | degrees | N/A |
13 | 20 Ft Wind Speed | mph | N/A |
14 | Solar Radiation | W/m2 | N/A |
15 | 1-hr Fuel Moisture A | proportion | N/A |
16 | 10-hr Fuel Moisture A | proportion | N/A |
17 | 100-hr Fuel Moisture A | proportion | N/A |
18 | 1000-hr Fuel Moisture A,C | proportion | N/A |
A GeoTIFF values for non-burnable pixels are 0.000000 unless the GeoTIFF download was request prior to 6/24/19.
B If Uphill or Downhill wind direction was selected during the model run, the wind direction will be displayed on the GeoTIFF raster grid as -1 for uphill winds, -2 for downhill winds.
C 1000 Hour fuel moisture will always be equal to 100 Hour fuel moisture in the GeoTIFF download.