Landscape Fire Behavior Outputs
Select Landscape Fire Behavior outputs are available as geospatial layers in Map Studio, displayed in IFTDSS summary reports, and available for download and use within other applications. Availability of each output is indicated below by the presence of units. If N/A is listed under the units, that output is not available in that format.
Output | Brief Description |
Map Studio Units |
Report Units | Download Units |
---|---|---|---|---|
Flame Length | The flame length of a spreading surface fire within the flaming front is measured from midway in the active flaming combustion zone to the average tip of the flames. | feet | feet | meters |
Rate of Spread | The relative activity of a fire in extending its horizontal dimensions. It is expressed as rate of forward spread of the fire front. | chains/hr | chains/hr | meters/min |
Fireline Intensity | The heat energy released per unit time from a one-foot-wide (or one-meter-wide) section of the fuel bed extending from the front to the rear of the flaming zone. | BTU/ft-sec | BTU/ft-sec | kW/m |
Heat per Unit Area | Heat energy release per unit area (square foot or square meter) within the flaming front of the surface fuel. | BTU/ft2 | BTU/ft2 | kJ/m2 |
Crown Fire Activity | Fire activity in the forest or shrub canopy. Characterized as surface fire, passive crown fire (torching), or active crown fire. | class | class | class |
Midflame Wind Speed | Wind velocity at the midflame height. Calculated using wind adjustment factors based on stand height and canopy cover and the Wind Speed. | mph | N/A | mph |
Horizontal Movement Rate | The rate of fire spread (slope basis), transformed to a horizontal projection. | N/A | N/A | meters/min |
Maximum Spread Direction | Direction of maximum spread in degrees. | degrees | N/A | degrees |
Maximum Spot Direction | Direction of maximum spotting, the direction the spot was lofted from, NOT the direction the spot is coming from. | N/A | N/A | degrees |
Maximum Spot Distance | Maximum spot distance in meters. | N/A | N/A | meters |
Crown Fraction BurnedA | A fraction between 0 and 1 indicating the severity of a crown fire. 0.0 indicates a surface fire while 1.0 represents an active crown fire. Intermediate values represent a scaled value of passive crown fire severity. | N/A | N/A | proportion |
20 Ft Wind Direction B | Wind direction is the direction from which the wind is blowing, specified in degrees increasing clockwise from north (which is zero degrees), Uphill or Downhill. | N/A | N/A | degrees |
20 Ft Wind Speed | Wind velocity measured 20 feet (6 m) above the top of the tree or shrub canopy, or above the ground if canopy is absent. | N/A | N/A | mph |
Solar Radiation | The solar radiation of each cell for the ending time of the optional fuel moisture conditioning period, only available when fuel conditioning was used. | N/A | N/A | W/m2 |
1-hr Fuel Moisture A | Moisture content of 1-hour fuel (dead woody fuel 0 to ¼ inch or 0 to 6.4 mm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. | proportion | N/A | proportion |
10-hr Fuel Moisture A | Moisture content of 10-hour fuel (dead woody fuel ¼ to 1 inch or 0.6 to 2.5 cm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. | proportion | N/A | proportion |
100-hr Fuel Moisture A | Moisture content of 100-hour fuel (dead woody fuel 1 to 3 inches or 2.5 to 7.6 cm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. | proportion | N/A | proportion |
1000-hr Fuel Moisture A,C | Moisture content of 1000-hour fuel (dead woody fuel over 3 inches or 7.6 cm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. | N/A | N/A | proportion |
A GeoTIFF values for non-burnable pixels are 0.000000 unless the GeoTIFF download was request prior to 6/24/19.
B If Uphill or Downhill wind direction was selected during the model run, the wind direction will be displayed on the GeoTIFF raster grid as -1 for uphill winds, -2 for downhill winds.
C 1000 Hour fuel moisture will always be equal to 100 Hour fuel moisture in the GeoTIFF download.