Exposure Analysis Output Overview
Exposure Analysis outputs are available in Map Studio, included in IFTDSS reports, and available to download for use in other applications. Availability of each output is listed below.
| Output | Brief Description | Map Studio Units | Report - Units | Download - Units |
|---|---|---|---|---|
| Burn Probability | The likelihood that a fire will burn a given point on the landscape (expressed as a value between 0 and 1). See Burn Probability for more detail. | Proportion | Proportion | Proportion |
| Conditional Flame Length | The mean flame length of all the fires that burn a given point on the landscape. See Conditional Flame Length for more detail. | Feet | Feet | Feet |
| Integrated Hazard | The combination of Burn Probability and Conditional Flame Length ranging from lowest probability/lowest conditional flame lengths to highest probability/highest conditional flame lengths. See Integrated Hazard for more detail. | Categorical | Categorical | Categorical |
| Sub-HVRA | The rasterized version of the presence of a Sub-HVRA at the same resolution of the Landscape Burn Probability outputs. See Exposure Analysis Technical Documentation for more detail. | Unitless | Unitless | Unitless |
| Table of HVRAs | A table listing the Primary HVRA Categories, the Sub-HVRA names, and the Sub-HVRA short names. | NA | NA | NA |
| Symbology | Symbology files for setting colors in ArcMap that match those used in IFTDSS. See the Symbology Layer topic for Landscape Burn Probability for more details. | NA | NA | NA |
Tip: The IFTDSS download for Exposure Analysis also contains a .csv file listing the Primary HVRA Categories, the Sub-HVRA names, and the Sub-HVRA short names. See the Exposure Analysis Downloading topic for more detail.