Landscape Burn Probability (LBP) GeoTIFFs from IFTDSS
The GeoTIFF Landscape Burn Probability model output file includes 15 bands. There are 8 in addition to the 7 that are visible within the IFTDSS Map Studio:
Band # | Output | Brief Description | Units - GeoTIFF | Units - IFTDSS (Report) |
---|---|---|---|---|
1 | Burn ProbabilityA, B | The likelihood that a fire will burn a given point on the landscape (expressed as a value between 0 and 1). See Burn Probability for more detail. | proportion | proportion |
2 | Proportion of Flame Lengths 0-2 ft A, B | The probability of fire burning with a flame length between >0 and 2 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
3 | Proportion of Flame Lengths 2-4 ftA, B | The probability of fire burning with a flame length between >2 and 4 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
4 | Proportion of Flame Lengths 4-6 ftA, B | The probability of fire burning with a flame length between >4 and 6 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
5 | Proportion of Flame Lengths 6-8 ftA, B | The probability of fire burning with a flame length between >6 and 8 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
6 | Proportion of Flame Lengths 8-12 ftA, B | The probability of fire burning with a flame length between >8 and 12 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
7 | Proportion of Flame Lengths >12 ftA, B | The probability of fire burning with a flame length between >12 ft (expressed as a value between 0 and 1). See Flame Length Probability for more detail. | proportion | N/A |
8 | Conditional Flame LengthA, B | The mean flame length of all the fires that burn a given point on the landscape. See Conditional Flame Length for more detail. | feet | feet |
9 | Midflame Wind Speed | Wind velocity at the midflame height. Calculated using wind adjustment factors based on stand height and canopy cover and the Wind Speed. See Midflame Wind Speed for more detail. | mph | N/A |
10 | 20 ft Wind Speed | Wind velocity measured 20 feet (6 m) above the top of the tree or shrub canopy, or above the ground if canopy is absent. | mph | N/A |
11 | 20 ft Wind Direction | Wind direction is the direction from which the wind is blowing, specified in degrees increasing clockwise from north (which is zero degrees)m Uphill or Downhill. | degrees | N/A |
12 | 1-hr Fuel Moisture A | Moisture content of 1-hour fuel (dead woody fuel 0 to ¼ inch or 0 to 6.4 mm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. See Fuel Moisture for more detail. | proportion | N/A |
13 | 10-hr Fuel Moisture A | Moisture content of 10-hour fuel (dead woody fuel ¼ to 1 inch or 0.6 to 2.5 cm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. See Fuel Moisture for more detail. | proportion | N/A |
14 | 100-hr Fuel Moisture A | Moisture content of 100-hour fuel (dead woody fuel 1 to 3 inches or 2.5 to 7.6 cm in diameter) is the mass of water within the fuel particle expressed as a percentage of the fuel particle’s oven-dry mass. See Fuel Moisture for more detail. | proportion | N/A |
15 | Integrated HazardA, B | The combination of Burn Probability and Conditional Flame Length ranging from lowest probability/lowest conditional flame lengths to highest probability/highest conditional flame lengths. See Integrated Hazard for more detail. | unitless | unitless |
A Non-burnable pixels are indicated with a value of -1.
B Burnable but not burned pixels are indicated with a value of 0.